2 - RIF-LIF Circle 8 | 111A-ROF-LOF Srp 8 |
Place | Skater # | Skater | Club |
1 | 1 | Rahul Sajeeshkumar | Kendall Park Skating Club |
2 | 2 | Sirish Saravanamuthu | Kendall Park Skating Club |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
2 - RIF-LIF Circle 8 | 111A-ROF-LOF Srp 8 |
Place | Skater # | Skater | Club |
1 | 1 | Karissa Miller | Valley Skating Club |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 1 | Dominick Zampino | Skate 2000 |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
2B-LIOF-RIOF Chnge 8 | 111A-ROF-LOF Serp 8 |
Place | Skater # | Skater | Club |
1 | 1 | Michael Aquila | Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Robert Maya |
2B-LIOF-RIOF Change 8 | 111A-ROF-LOF Srp 8 |
Place | Skater # | Skater | Club |
1 | 1 | Hollie Bradley | All American Roller Magic Team |
2 | 3 | Ramya Kommidi | Kendall Park Skating Club |
1 Scratch |
Judges: | David Adamy | Judy Graves | Robert Maya |
3A-ROB-LOB Circle 8 | 8B - LOF-RIB 3s | 11A - RIF-LIF Dbl. 3s |
Place | Skater # | Skater | Club |
1 | 2 | Amber Hartner | Holiday Skating Club |
2 | 1 | Rebecca Geisler | Valley Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 1 | Timothy Herbute | Youngs Figure Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 2 | Nicole Honegger | Florham Park Figure Skating CLub |
2 | 1 | Rahael Varughese | Kendall Park Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
12B - LOB-ROB Dbl. 3s | 22A - ROF-LOB Counter | 32B - LOIF-ROIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 3 | Lucas Davidson | Holiday Skating Club |
2 | 2 | Timothy Coneby | Holiday Skating Club |
3 | 1 | Brandon Fisher | Fantasy Artistic Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
12B - LOB-ROB Dbl. 3s | 19A - RIF-LOB Bracket | 26B - LOIF-ROIB Serp. 3s |
Place | Skater # | Skater | Club |
1 | 1 | Kandace McArthur | Olympic Artistic Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
13A - RIB-LIB Dbl 3 | 26B - LOIF-ROIB Serp. 3s | 32A - ROIF-LOIB Serp. Bracket |
Place | Skater # | Skater | Club |
1 | 1 | Jacquelyn Kane | Youngs Figure Skating Club |
2 | 2 | Destinee Hartner | Holiday Skating Club |
3 | 4 | Alexandria Barkman | Holiday Skating Club |
4 | 3 | Robin Karpovich | Shillington D & F Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 1 | Kenneth Steigerwalt | Fantasy Artistic Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 2 | Carol Venito | Holiday Skating Club |
2 | 3 | Carol Mangini | Holiday Skating Club |
3 | 1 | Sylvia Steigerwalt | Fantasy Artistic Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
1B - LOIF-ROIF Change 8 | 5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
Place | Skater # | Skater | Club |
1 | 2 | Trischia Singer | Fantasy Artistic Club |
2 | 1 | Angela Pizzullo | Holiday Skating Club |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
8B - LOF-RIB 3s | 12A - ROB-LOB Dbl. 3s | 23B - LIF-RIB Counter |
Place | Skater # | Skater | Club |
1 | 1 | Jeanette Heffner Kraft | Holiday Skating Club |
2 | 2 | Kathy Frombach | Valley Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 1 | Derrick Clouser | Fantasy Artistic Club |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 3 | Robyn Zarkowski | Holiday Skating Club |
2 | 1 | Carol Mangini | Holiday Skating Club |
3 | 2 | Sylvia Steigerwalt | Fantasy Artistic Club |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 1 | Robert Mangini | Holiday Skating Club |
1 Scratch |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
1B - LOIF-ROIF Change 8 | 2 - RIF-LIF Circle 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 2 | Joy Elias-Suskin | All American Roller Magic Team |
2 | 3 | Sandra Bell | Christiana Skating Club |
1 Scratch |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
1 - ROF-LOF Circle 8 | 5A - ROIF-LIOF Serp. | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 1 | Alfred Dunham | Holiday Skating Club |
2 | 2 | Lane Park | Holiday Skating Club |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
1 - ROF-LOF Circle 8 | 5A - ROIF-LIOF Serp. | 112B - LIF-RIF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 3 | Paula Soloby | Mount Laurel |
2 | 1 | Patricia Moser | Holiday Skating Club |
3 | 2 | Stephanie Creswell | Christiana Skating Club |
4 | 4 | Darlene Ostewik | Holiday Skating Club |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
3A - ROB-LOB Circle 8 | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s |
Place | Skater # | Skater | Club |
1 | 2 | Kathy Frombach | Valley Skating Club |
2 | 1 | Trischia Singer | Fantasy Artistic Club |
3 | 3 | Angela Pizzullo | Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 | 1 | Robert Maya | Skate 2000 |
2 | 2 | Robert Mangini | Holiday Skating Club |
1 Scratch |
Judges: | David Adamy | Judy Graves | Marie McGee |
1 - ROF-LOF Circle 8 | 2B - LIOF-RIOF Change 8 | 5B - LOIF-RIOF Serp. |
Place | Skater # | Skater | Club |
1 | 3 | Robyn Zarkowski | Holiday Skating Club |
2 | 5 | Paula Soloby | Mount Laurel |
3 | 2 | Sandra Bell | Christiana Skating Club |
4 | 6 | Stephanie Creswell | Christiana Skating Club |
2 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 2 | Walter Mera | Christiana Skating Club |
2 | 1 | George Kane | Youngs Figure Skating Club |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
2B - LIOF-RIOF Change 8 | 111A - ROF-LOF Serp. 8 |
Place | Skater # | Skater | Club |
1 | 2 | Bernadette McDonough | Holiday Skating Club |
2 | 1 | Emma Heckler | Holiday Skating Club |
3 | 3 | Janice Zembek | Holiday Skating Club |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
23A - RIF-LIB Counter | 28B - LOIF-RIOF Serp. Dbl. 3s | 31A - ROIB-LIOB Serp. Loop | 40B - LOF-RIF Para. Bracket |
Place | Skater # | Skater | Club |
1 | 102 | Kayla Rodriguez | Holiday Skating Club |
2 | 104 | Cara Zampino | Skate 2000 |
3 | 101 | Courtney Kennedy | Kendall Park Skating Club |
4 | 103 | Kandace McArthur | Olympic Artistic Club |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
20B - LOF-ROB Rocker | 37A - ROB-LIB Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 41A - ROB-LIB Para. Bracket |
Place | Skater # | Skater | Club |
1 | 1 | Joshua Suetterlen | Skate 2000 |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
20B - LOF-ROB Rocker | 37A - ROB-LIB Para. Dbl. 3s | 38B - LOF-RIF Para. Loop | 41A - ROB-LIB Para. Bracket |
Place | Skater # | Skater | Club |
1 | 2 | Kayla Rodriguez | Holiday Skating Club |
2 | 1 | Caitlin Busillo | Holiday Skating Club |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 1 | Dominick Zampino | Skate 2000 |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 1 | Michael Aquila | Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 1 | Hollie Bradley | All American Roller Magic Team |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A-ROIF-LIOF Serp Lp |
Place | Skater # | Skater | Club |
1 | 1 | Rebecca Geisler | Valley Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 1 | Nicole Honegger | Florham Park Figure Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
Place | Skater # | Skater | Club |
1 | 1 | Sylvia Steigerwalt | Fantasy Artistic Club |
1 Scratch |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 2 | Timothy Coneby | Holiday Skating Club |
2 | 1 | Brandon Fisher | Fantasy Artistic Club |
3 | 3 | Lucas Davidson | Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 1 | Alexandria Barkman | Holiday Skating Club |
2 | 2 | Destinee Hartner | Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 1 | Trischia Singer | Fantasy Artistic Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 1 | Trent Boshart Heather Huchko | All American Roller Magic Team |
0 Scratches |
Judges: | David Adamy | Marsha Neary | Marian Spooner |
Double Cross Waltz (138) | Siesta Tango (100) | Skaters March (100) |
Place | Skater # | Skater | Club |
1 | 1 | Trent Boshart Heather Huchko | All American Roller Magic Team |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Judy Graves |
Highland Schottische (100) | Fascination Foxtrot (92) | Casino March (100) |
Place | Skater # | Skater | Club |
1 | 1 | Brandon Fisher Alexandria Barkman | Fantasy Artistic Club Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Marian Spooner |
Academy Blues (88) | Denver Shuffle (100) |
Place | Skater # | Skater | Club |
1 | 1 | Deni Williams Darlene Ostewik | Holiday Skating Club |
2 | 2 | David Braun Rebecca Braun | All American Roller Magic Team |
0 Scratches |
Judges: | David Adamy | Marsha Neary | Marian Spooner |
Rhythm Blues (88) | Chase Waltz (108) | Collegiate (92) |
Place | Skater # | Skater | Club |
1 | 1 | Ricky Smith Kathleen Tini | Shillington D & F Club |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
Balanciaga (100) | Rhythm Blues (88) | Dutch Waltz (120) |
Place | Skater # | Skater | Club |
1 | 3 | Gary Susko Regina Galda | Holiday Skating Club |
2 | 2 | Robert Mangini Carol Mangini | Holiday Skating Club |
3 | 1 | John Patton Karen Patton | Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
Denver Shuffle (100) | Tara Tango (100) | Dore Foxtrot (92) |
Place | Skater # | Skater | Club |
1 | 4 | John Fogleman Jacqueline Reifsnyder | Holiday Skating Club |
2 | 3 | Stephen Poulsen Gloria Poulsen | Mount Laurel |
3 | 2 | Deni Williams Darlene Ostewik | Holiday Skating Club |
4 | 1 | Alfred Dunham Mary Dunham | Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Marian Spooner |
Werner Tango (96) | Century Blues (88) | Split Polka (100) |
Place | Skater # | Skater | Club |
1 | 2 | Derrick Clouser Robyn Zarkowski | Fantasy Artistic Club Holiday Skating Club |
2 | 1 | John Fogleman Jacqueline Reifsnyder | Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Marian Spooner |
Flirtation Waltz - Jr. Dance (108) | Keats Foxtrot Jr. Dance (92) | Harris Tango Jr. Dance (100) |
Place | Skater # | Skater | Club |
1 | 1 | John Charlton Jacquelyn Kane | Youngs Figure Skating Club |
0 Scratches |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
Paso Doble (112) | Westminster Waltz - CIPA WC (138) | CON O D (2:30 MIN) | MOP O D (+/- 10 SEC) | CON F D (3:30 MIN) | MOP F D (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 | 1 | Hector Pereira Andrea Flynn | Holiday Skating Club Atlantis Skating Academy |
0 Scratches |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
CON (2:00 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Madison-Jade Bishop | All American Roller Magic Team |
2 | 1 | Kylie Mastropolo | Hackettstown Skate Team |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Judy Graves |
CON (2:00 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Sirish Saravanamuthu | Kendall Park Skating Club |
2 | 1 | Rahul Sajeeshkumar | Kendall Park Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Marsha Neary |
CON (2:00 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Janea Kelty | Florham Park Figure Skating Club |
2 | 3 | Leah Varughese | Kendall Park Skating Club |
3 | 1 | Madison-Jade Bishop | All American Roller Magic Team |
4 | 5 | Margaret Salko | Florham Park Figure Skating Club |
5 | 6 | Juliet Tancredi | Kendall Park Skating Club |
6 | 4 | Katherine Kowalczyk | Florham Park Figure Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Marsha Neary |
CON (2:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Elinor Dowd | Hackettstown Skate Team |
2 | 1 | Janea Kelty | Florham Park Figure Skating Club |
3 | 3 | Kelly Coyle | All American Roller Magic Team |
4 | 4 | Leah Varughese | Kendall Park Skating Club |
5 | 5 | Margaret Salko | Florham Park Figure Skating Club |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Dottie Walsh |
CON (2:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Kelly Coyle | All American Roller Magic Team |
1 Scratch |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
CON (3:00 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Elinor Dowd | Hackettstown Skate Team |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
CON (3:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Marissa Zampino | Skate 2000 |
2 | 4 | Erin Napier | Skate 2000 |
3 | 3 | Emily Dowd | Hackettstown Skate Team |
4 | 1 | Kandace McArthur | Olympic Artistic Club |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Judy Graves |
CON (2:00 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Marie Snyder | Shillington D & F Club |
2 | 2 | Nicole Honegger | Florham Park Figure Skating Club |
3 | 3 | Rahael Varughese | Kendall Park Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Marsha Neary |
CON (2:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Peter Kanjorski | Shillington D & F Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
CON (2:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Emily Dowd | Hackettstown Skate Team |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
CON (3:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 2 | Julia Harvey | All American Roller Magic Team |
2 | 1 | Coriann Mastropolo | Hackettstown Skate Team |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Judy Graves |
CON (2:30 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Ben Wilson | Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Judy Graves |
CON Short (2:15 MIN) | MOP Short(+/- 5 SEC) | CON Long (4:00 MIN) | MOP Long (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 | 102 | Courtney Kennedy | Kendall Park Skating Club |
2 | 101 | Lacey Picinich | All American Roller Magic Team |
0 Scratches |
Judges: | David Adamy | Judy Graves | Marian Spooner |
CON Short (2:15 MIN) | MOP Short (+/- 5 SEC) | CON Long (4 MIN) | MOP Long (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 | 1 | Troy Tucker | Kendall Park Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Marian Spooner |
CON Short (2:15 MIN) | MOP Short (+/-5 SEC) | CON Long (4 MIN) | MOP Long (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 | 1 | Lacey Picinich | All American Roller Magic Team |
0 Scratches |
Judges: | David Adamy | Judy Graves | Marian Spooner |
CON (3:00 MIN MAX) | MOP |
Place | Skater # | Skater | Club |
1 | 1 | Kelly Coyle | All American Roller Magic Team |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Judy Graves |
Casino Tango (100) | Rhythm Blues (88) | Swing Waltz (120) |
Place | Skater # | Skater | Club |
1 | 1 | Trent Boshart | All American Roller Magic Team |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
Glide Waltz (108) | Balanciaga (100) |
Place | Skater # | Skater | Club |
1 | 1 | Rebecca Geisler | Valley Skating Club |
2 | 6 | Amber Hartner | Holiday Skating Club |
3 | 4 | Trent Boshart | All American Roller Magic Team |
4 | 3 | Michael Aquila | Holiday Skating Club |
5 | 2 | Heather Huchko | All American Roller Magic Team |
6 | 5 | Hollie Bradley | All American Roller Magic Team |
0 Scratches |
Judges: | David Adamy | Marian Spooner | Dottie Walsh |
Tara Tango (100) | Carey Foxtrot (92) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 | 2 | Rebecca Geisler | Valley Skating Club |
2 | 1 | Heather Huchko | All American Roller Magic Team |
0 Scratches |
Judges: | David Adamy | Judy Graves | Marian Spooner |
Rhythm Blues (88) | Bounce Boogie (100) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 | 4 | Timothy Coneby | Holiday Skating Club |
2 | 1 | Timothy Herbute | Youngs Figure Skating Club |
3 | 3 | Lauren Matthews | Shillington D & F Club |
1 Scratch |
Judges: | Debra Adamy | Marian Spooner | Dottie Walsh |
Delicado (100) | Jo-Ann Foxtrot (92) | Border Blues (88) |
Place | Skater # | Skater | Club |
1 | 2 | Alexandria Barkman | Holiday Skating Club |
2 | 4 | Joan Guyer | Shillington D & F Club |
3 | 3 | Brandon Fisher | Fantasy Artistic Club |
4 | 1 | Robin Karpovich | Shillington D & F Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Marian Spooner |
City Blues (88) | Tara Tango (100) |
Place | Skater # | Skater | Club |
1 | 2 | John Moser | Holiday Skating Club |
2 | 1 | Karen Patton | Holiday Skating Club |
0 Scratches |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Rhythm Blues (88) | La Vista Cha-Cha (100) | Chase Waltz (108) |
Place | Skater # | Skater | Club |
1 | 1 | Angela Pizzullo | Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Judy Graves |
Memorial Waltz (108) | Progressive Tango (100) |
Place | Skater # | Skater | Club |
1 | 3 | Patricia Moser | Holiday Skating Club |
2 | 4 | Rebecca Braun | All American Roller Magic Team |
3 | 2 | David Braun | All American Roller Magic Team |
1 Scratch |
Judges: | Debra Adamy | Marsha Neary | Marian Spooner |
Balanciaga (100) | 120 Waltz (120) | Milonga Tango (100) |
Place | Skater # | Skater | Club |
1 | 1 | Derrick Clouser | Fantasy Artistic Club |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Judy Graves |
Balanciaga (100) | City Blues (88) | La Vista Cha-Cha (100) |
Place | Skater # | Skater | Club |
1 | 2 | John Moser | Holiday Skating Club |
2 | 1 | John Patton | Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
Balanciaga (100) | Casino Tango (100) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 | 1 | John Meszaros | Holiday Skating Club |
0 Scratches |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
Balanciaga (100) | Casino Tango (100) | Carey Foxtrot (92) |
Place | Skater # | Skater | Club |
1 | 1 | Paula Soloby | Mount Laurel |
2 | 6 | Carol Mangini | Holiday Skating Club |
3 | 5 | Darlene Ostewik | Holiday Skating Club |
4 | 2 | Patricia Moser | Holiday Skating Club |
5 | 3 | Dorothy Smith | Fantasy Artistic Club |
1 Scratch |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
Fiesta Tango Modified (100) | Jo-Ann Foxtrot (92) | California Swing (138) |
Place | Skater # | Skater | Club |
1 | 2 | Derrick Clouser | Fantasy Artistic Club |
2 | 1 | Ricky Smith | Shillington D & F Club |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
City Blues (88) | Tara Tango (100) |
Place | Skater # | Skater | Club |
1 | 2 | Allen Bell | Fantasy Artistic Club |
2 | 1 | Joseph Steiner | Holiday Skating Club |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
City Blues (88) | Tara Tango (100) |
Place | Skater # | Skater | Club |
1 | 3 | Ethel Pizzullo | Holiday Skating Club |
2 | 5 | Joan Lange | Holiday Skating Club |
3 | 4 | Jean Armstrong | Mount Laurel |
4 | 1 | Emma Heckler | Holiday Skating Club |
5 | 2 | Elizabeth Devine | Fantasy Artistic Club |
0 Scratches |
Judges: | David Adamy | Debra Adamy | Marian Spooner |
Keats Foxtrot (92) | Willow Waltz (138) | Carroll Swing (100) |
Place | Skater # | Skater | Club |
1 | 1 | Joan Guyer | Shillington D & F Club |
0 Scratches |
Judges: | Debra Adamy | Marian Spooner | Dottie Walsh |
Kleiner Waltz (138) | 14 Step (108) |
Place | Skater # | Skater | Club |
1 | 1 | Kayla Rodriguez | Holiday Skating Club |
0 Scratches |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
Flirtation Waltz - CIPA WC (120) | Rocker Foxtrot (104) | CON Free Dance (3:30 MIN) | MOP Free Dance (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 | 1 | Brandon Fisher | Fantasy Artistic Club |
0 Scratches |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
Italian Foxtrot (96) | Iceland Tango CIPA WC (100) | CONT Freedance (2:30 min) | MOP Freedance (+/- 10 sec) |
Place | Skater # | Skater | Club |
1 | 1 | Hector Pereira | Holiday Skating Club |
2 | 2 | Anthony Deluca | Holiday Skating Club |
0 Scratches |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
Italian Foxtrot (96) | Iceland Tango CIPA WC (100) | CONT Freedance (2:30 min) | MOP Freedance (+/- 10 sec) |
Place | Skater # | Skater | Club |
1 | 1 | Caitlin Busillo | Holiday Skating Club |
0 Scratches |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
CON (2:30 MIN) | MOP (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 | 1 | Juliet Tancredi | Kendall Park Skating Club |
2 | 2 | Leah Varughese | Kendall Park Skating Club |
0 Scratches |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
CON (2:30 MIN) | MOP (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 | 2 | Kayla Rodriguez | Holiday Skating Club |
2 | 1 | Juliet Tancredi | Kendall Park Skating Club |
0 Scratches |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
CON (2:30 MIN) | MOP (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 | 4 | Lauren Cattan | Hackettstown Skate Team |
2 | 2 | Emily Dowd | Hackettstown Skate Team |
3 | 3 | Juliet Tancredi | Kendall Park Skating Club |
4 | 1 | Leah Varughese | Kendall Park Skating Club |
0 Scratches |
Judges: | David Adamy | Marsha Neary | Dottie Walsh |
CON 2:30 MIN) | MOP (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 | 1 | Lauren Cattan | Hackettstown Skate Team |
0 Scratches |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
Kleiner Waltz (138) | 14 Step (108) | CON (2:30 MIN) | MOP (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 | 1 | Kayla Rodriguez | Holiday Skating Club |
0 Scratches |
Judges: | Debra Adamy | Judy Graves | Marian Spooner |
Figure Total | CON Short (2:15 MIN) | MOP Short(+/- 5 SEC) | CON Long (4:00 MIN) | MOP Long (+/- 10 SEC) |
Place | Skater # | Skater | Club |
1 | 1 | Courtney Kennedy | Kendall Park Skating Club |
0 Scratches |
Judges: | David Adamy | Judy Graves | Marian Spooner |
5A - ROIF-LIOF Serp. | 7B - LOF-ROF 3s | 9A - RIF-LOB 3s | 14A - ROF-LOF Loop | 15B - LIF-RIF Loop | 30A - ROIF-LIOF Serp. Loop |
Place | Skater # | Skater | Club |
1 | 1 | Dominick Zampino | Skate 2000 |
0 Scratches |
Judges: | David Adamy | Judy Graves | Dottie Walsh |
2B-LIOF-RIOF Chnge 8 | 111A-ROF-LOF Serp 8 | 115A - RIF-LIF Loop Circ 8 | 130B - LOIF-RIOF Serp. Lp Circ |
